Usage Statistics for maxhost.org

Summary Period: Last 12 Months
Generated 18-Dec-2024 11:01 EST

Usage summary for maxhost.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Dec 2024 95537 54547 30459 1854 18414 12574936 33376 548272 981847 1719672
Nov 2024 62861 57298 16089 2543 29448 26441820 76298 482670 1718961 1885840
Oct 2024 70759 65687 24255 2701 29399 29739671 83734 751929 2036319 2193555
Sep 2024 50468 45985 10851 2109 30371 19430395 63291 325535 1379567 1514058
Aug 2024 54621 48649 12518 2301 25198 11083124 41427 225336 875697 983194
Totals 99269946 298126 2333742 6992391 8296319


Generated by Webalizer Version 2.01