Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2025 | 33800 | 28608 | 11757 | 1817 | 5735 | 2649138 | 10902 | 70545 | 171649 | 202802 |
May 2025 | 34101 | 29930 | 14881 | 2532 | 32876 | 13251202 | 78510 | 461313 | 927857 | 1057159 |
Apr 2025 | 32014 | 23411 | 12470 | 2330 | 21781 | 13069905 | 69914 | 374108 | 702336 | 960439 |
Mar 2025 | 23663 | 20249 | 11781 | 2152 | 21788 | 11380504 | 66742 | 365223 | 627731 | 733561 |
Feb 2025 | 55195 | 31367 | 19844 | 2718 | 27002 | 17032299 | 76117 | 555640 | 878299 | 1545460 |
Jan 2025 | 94466 | 56505 | 30292 | 2220 | 32311 | 21644560 | 68847 | 939062 | 1751670 | 2928446 |
Dec 2024 | 81645 | 55278 | 24195 | 2082 | 27492 | 21488733 | 64542 | 750061 | 1713624 | 2531009 |
Nov 2024 | 62861 | 57298 | 16089 | 2543 | 29448 | 26441820 | 76298 | 482670 | 1718961 | 1885840 |
Oct 2024 | 70759 | 65687 | 24255 | 2701 | 29399 | 29739671 | 83734 | 751929 | 2036319 | 2193555 |
Sep 2024 | 50468 | 45985 | 10851 | 2109 | 30371 | 19430395 | 63291 | 325535 | 1379567 | 1514058 |
Aug 2024 | 54621 | 48649 | 12518 | 2301 | 25198 | 11083124 | 41427 | 225336 | 875697 | 983194 |
Totals | 187211351 | 700324 | 5301422 | 12783710 | 16535523 | |||||
Generated by Webalizer Version 2.01 |