Usage Statistics for maxhost.org

Summary Period: May 2026
Generated 28-May-2026 02:01 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 1221315
Total Files 1046375
Total Pages 380100
Total Visits 85244
Total KBytes 18791230
Total Unique Sites 64006
Total Unique URLs 5694
Total Unique Referrers 2
Total Unique Usernames 1
Total Unique User Agents 1
. Avg Max
Hits per Hour 1817 10431
Hits per Day 43618 167936
Files per Day 37370 162319
Pages per Day 13575 29645
Visits per Day 3044 10640
KBytes per Day 671115 2024613
Hits by Response Code
Undefined response code 5
Code 200 - OK 1046375
Code 206 - Partial Content 25123
Code 301 - Moved Permanently 448
Code 302 - Found 42316
Code 304 - Not Modified 6697
Code 400 - Bad Request 2505
Code 403 - Forbidden 1632
Code 404 - Not Found 95251
Code 405 - Method Not Allowed 147
Code 500 - Internal Server Error 168
Code 501 - Not Implemented 648

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites KBytes
1 15682 1.28% 11957 1.14% 6348 1.67% 2401 2.82% 3796 5.93% 309812 1.65%
2 17503 1.43% 13830 1.32% 8197 2.16% 2594 3.04% 3951 6.17% 324707 1.73%
3 16983 1.39% 11342 1.08% 7511 1.98% 2684 3.15% 4246 6.63% 427901 2.28%
4 26196 2.14% 22989 2.20% 19725 5.19% 2521 2.96% 3540 5.53% 683399 3.64%
5 19294 1.58% 16115 1.54% 9954 2.62% 3010 3.53% 4365 6.82% 482241 2.57%
6 17858 1.46% 14086 1.35% 8428 2.22% 2560 3.00% 3567 5.57% 396498 2.11%
7 70402 5.76% 61032 5.83% 26502 6.97% 2387 2.80% 3888 6.07% 1404267 7.47%
8 167194 13.69% 155489 14.86% 7431 1.96% 2683 3.15% 4032 6.30% 1512041 8.05%
9 167936 13.75% 162319 15.51% 9535 2.51% 2685 3.15% 3749 5.86% 2024613 10.77%
10 151199 12.38% 139074 13.29% 29645 7.80% 2805 3.29% 3693 5.77% 1560395 8.30%
11 40203 3.29% 32771 3.13% 25364 6.67% 10640 12.48% 5693 8.89% 793369 4.22%
12 25695 2.10% 19482 1.86% 10038 2.64% 2853 3.35% 4216 6.59% 527970 2.81%
13 38160 3.12% 33334 3.19% 20486 5.39% 2809 3.30% 3692 5.77% 1083049 5.76%
14 35140 2.88% 29953 2.86% 18891 4.97% 4638 5.44% 4818 7.53% 570796 3.04%
15 27541 2.26% 22605 2.16% 8957 2.36% 2782 3.26% 4206 6.57% 495790 2.64%
16 22728 1.86% 20879 2.00% 9562 2.52% 2653 3.11% 3872 6.05% 293228 1.56%
17 39682 3.25% 35789 3.42% 28894 7.60% 3698 4.34% 4991 7.80% 522416 2.78%
18 20334 1.66% 15951 1.52% 9119 2.40% 3493 4.10% 3903 6.10% 306569 1.63%
19 31024 2.54% 23768 2.27% 8597 2.26% 2688 3.15% 3010 4.70% 628954 3.35%
20 34584 2.83% 27455 2.62% 12564 3.31% 3056 3.59% 4452 6.96% 658294 3.50%
21 41025 3.36% 36991 3.54% 24098 6.34% 2307 2.71% 2849 4.45% 725018 3.86%
22 25763 2.11% 20612 1.97% 7450 1.96% 2774 3.25% 5717 8.93% 497868 2.65%
23 42513 3.48% 36515 3.49% 26828 7.06% 2361 2.77% 4364 6.82% 636566 3.39%
24 30739 2.52% 18059 1.73% 7961 2.09% 2488 2.92% 2929 4.58% 394200 2.10%
25 37458 3.07% 19847 1.90% 10399 2.74% 3042 3.57% 3496 5.46% 441663 2.35%
26 27953 2.29% 20282 1.94% 8432 2.22% 3687 4.33% 4281 6.69% 495461 2.64%
27 28560 2.34% 22380 2.14% 8673 2.28% 2963 3.48% 3878 6.06% 512522 2.73%
28 1966 0.16% 1469 0.14% 511 0.13% 225 0.26% 398 0.62% 81626 0.43%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2072 58033 4.75% 1651 46235 4.42% 671 18806 4.95% 27268 763507 4.06%
1 1830 51245 4.20% 1622 45441 4.34% 584 16361 4.30% 30632 857685 4.56%
2 1957 54815 4.49% 1590 44522 4.25% 625 17503 4.60% 29433 824136 4.39%
3 2300 64420 5.27% 1801 50428 4.82% 695 19487 5.13% 28086 786405 4.18%
4 1712 47963 3.93% 1527 42776 4.09% 651 18229 4.80% 29736 832614 4.43%
5 1951 54653 4.47% 1558 43626 4.17% 490 13735 3.61% 29341 821547 4.37%
6 1875 52502 4.30% 1648 46161 4.41% 539 15097 3.97% 32690 915327 4.87%
7 1953 54705 4.48% 1756 49178 4.70% 598 16747 4.41% 38444 1076422 5.73%
8 1647 46126 3.78% 1463 40980 3.92% 445 12464 3.28% 24306 680562 3.62%
9 1637 45853 3.75% 1320 36964 3.53% 323 9071 2.39% 25043 701210 3.73%
10 1646 46104 3.77% 1432 40114 3.83% 393 11022 2.90% 29150 816198 4.34%
11 1561 43724 3.58% 1404 39334 3.76% 455 12755 3.36% 26315 736823 3.92%
12 1568 43916 3.60% 1391 38955 3.72% 510 14305 3.76% 23637 661824 3.52%
13 1706 47770 3.91% 1508 42248 4.04% 497 13921 3.66% 25652 718266 3.82%
14 1876 52548 4.30% 1564 43803 4.19% 525 14716 3.87% 31286 875999 4.66%
15 1602 44863 3.67% 1370 38363 3.67% 411 11526 3.03% 23199 649558 3.46%
16 1722 48231 3.95% 1533 42926 4.10% 552 15475 4.07% 23415 655617 3.49%
17 2029 56839 4.65% 1751 49035 4.69% 636 17826 4.69% 28493 797810 4.25%
18 1716 48072 3.94% 1434 40171 3.84% 628 17604 4.63% 25978 727384 3.87%
19 1809 50652 4.15% 1606 44991 4.30% 642 17986 4.73% 29258 819235 4.36%
20 1640 45930 3.76% 1472 41217 3.94% 527 14758 3.88% 24201 677627 3.61%
21 1754 49118 4.02% 1559 43678 4.17% 657 18414 4.84% 26207 733806 3.91%
22 1900 53207 4.36% 1640 45932 4.39% 700 19624 5.16% 29010 812288 4.32%
23 2143 60026 4.91% 1760 49297 4.71% 809 22668 5.96% 30335 849378 4.52%

Top 30 of 5694 Total URLs
# Hits KBytes URL
1 408703 33.46% 3081449 16.40% /coppermine/login.php
2 298506 24.44% 3887259 20.69% /
3 166099 13.60% 2848961 15.16% /coppermine/displayimage.php
4 31844 2.61% 170431 0.91% /coppermine/addfav.php
5 21155 1.73% 0 0.00% *
6 19540 1.60% 1912554 10.18% /usage/usage_202512.html
7 11408 0.93% 235730 1.25% /coppermine/thumbnails.php
8 10176 0.83% 976680 5.20% /blog/atom.xml
9 5451 0.45% 74268 0.40% http://forum.cubeman.org/
10 4821 0.39% 109972 0.59% /drupal/
11 4439 0.36% 615 0.00% /robots.txt
12 2983 0.24% 16616 0.09% /themes/xtemplate/default/xtemplate.css
13 2344 0.19% 28339 0.15% /coppermine/themes/classic/style.css
14 2203 0.18% 213975 1.14% /usage/usage_202511.html
15 2083 0.17% 10956 0.06% /misc/drupal.css
16 1962 0.16% 9707 0.05% /coppermine/scripts.js
17 1683 0.14% 141078 0.75% /usage/usage_202605.html
18 1112 0.09% 11091 0.06% /usage/
19 1046 0.09% 3513 0.02% /favicon.ico
20 867 0.07% 2437 0.01% /main.html
21 845 0.07% 1937 0.01% /navbar.html
22 671 0.05% 3385 0.02% /mega2.html
23 509 0.04% 8524 0.05% http://maxhost.org/coppermine/displayimage.php
24 425 0.03% 402 0.00% /coppermine/ratepic.php
25 332 0.03% 9230 0.05% http://cubezzz.duckdns.org/drupal/
26 328 0.03% 6871 0.04% /coppermine/
27 317 0.03% 84351 0.45% /arcade-source/pacman.asm
28 224 0.02% 72638 0.39% /arcade-source/mspac.asm
29 218 0.02% 3085 0.02% /coppermine/faq.php
30 204 0.02% 145 0.00% /cube-archives/

Top 10 of 5694 Total URLs By KBytes
# Hits KBytes URL
1 298506 24.44% 3887259 20.69% /
2 408703 33.46% 3081449 16.40% /coppermine/login.php
3 166099 13.60% 2848961 15.16% /coppermine/displayimage.php
4 57 0.00% 2033095 10.82% /other/perm.pdf
5 19540 1.60% 1912554 10.18% /usage/usage_202512.html
6 10176 0.83% 976680 5.20% /blog/atom.xml
7 11408 0.93% 235730 1.25% /coppermine/thumbnails.php
8 2203 0.18% 213975 1.14% /usage/usage_202511.html
9 46 0.00% 196068 1.04% /other/baugh.pdf
10 31844 2.61% 170431 0.91% /coppermine/addfav.php

Top 10 of 534 Total Entry Pages
# Hits Visits URL
1 298506 24.44% 62781 76.15% /
2 5451 0.45% 5366 6.51% http://forum.cubeman.org/
3 4821 0.39% 3705 4.49% /drupal/
4 2203 0.18% 1275 1.55% /usage/usage_202511.html
5 19540 1.60% 840 1.02% /usage/usage_202512.html
6 1112 0.09% 706 0.86% /usage/
7 671 0.05% 650 0.79% /mega2.html
8 21155 1.73% 344 0.42% *
9 332 0.03% 331 0.40% http://cubezzz.duckdns.org/drupal/
10 328 0.03% 285 0.35% /coppermine/

Top 10 of 554 Total Exit Pages
# Hits Visits URL
1 298506 24.44% 63239 76.78% /
2 5451 0.45% 5320 6.46% http://forum.cubeman.org/
3 4821 0.39% 2614 3.17% /drupal/
4 19540 1.60% 1386 1.68% /usage/usage_202512.html
5 2203 0.18% 729 0.89% /usage/usage_202511.html
6 671 0.05% 647 0.79% /mega2.html
7 1112 0.09% 631 0.77% /usage/
8 867 0.07% 542 0.66% /main.html
9 21155 1.73% 352 0.43% *
10 332 0.03% 320 0.39% http://cubezzz.duckdns.org/drupal/

Top 30 of 64006 Total Sites
# Hits Files KBytes Visits Hostname
1 400174 32.77% 400131 38.24% 3364827 17.91% 1 0.00% 74.7.241.53
2 91647 7.50% 78537 7.51% 947499 5.04% 21 0.02% 144.76.32.188
3 42423 3.47% 42422 4.05% 533555 2.84% 7 0.01% 74.7.243.221
4 38258 3.13% 38258 3.66% 2614679 13.91% 95 0.11% 5.142.207.3
5 28384 2.32% 28384 2.71% 351339 1.87% 5 0.01% 74.7.241.45
6 21155 1.73% 21155 2.02% 0 0.00% 344 0.40% 127.0.0.1
7 21109 1.73% 21109 2.02% 266698 1.42% 5 0.01% 74.7.241.11
8 20700 1.69% 20700 1.98% 258346 1.37% 1 0.00% 74.7.242.22
9 20312 1.66% 13793 1.32% 273012 1.45% 27 0.03% 216.73.216.61
10 19628 1.61% 19018 1.82% 234665 1.25% 6 0.01% 144.76.67.108
11 14926 1.22% 13041 1.25% 231564 1.23% 1 0.00% 74.7.243.131
12 13571 1.11% 9945 0.95% 195247 1.04% 12 0.01% 216.73.217.72
13 13393 1.10% 13393 1.28% 171741 0.91% 2 0.00% 74.7.243.252
14 12247 1.00% 12247 1.17% 152797 0.81% 1 0.00% 74.7.243.247
15 11017 0.90% 8756 0.84% 150366 0.80% 2 0.00% 74.7.242.48
16 8848 0.72% 8080 0.77% 142377 0.76% 751 0.88% 216.244.66.234
17 8738 0.72% 8595 0.82% 118050 0.63% 42 0.05% 144.76.32.242
18 8312 0.68% 8312 0.79% 106156 0.56% 339 0.40% 178.20.44.140
19 7192 0.59% 11 0.00% 1548 0.01% 3 0.00% 185.177.72.13
20 5999 0.49% 5 0.00% 1267 0.01% 2 0.00% 185.177.72.38
21 4977 0.41% 48 0.00% 1255 0.01% 1 0.00% 93.123.109.10
22 4846 0.40% 4419 0.42% 1253451 6.67% 12 0.01% 216.73.217.31
23 4782 0.39% 4782 0.46% 347926 1.85% 593 0.70% 217.15.57.158
24 4510 0.37% 3229 0.31% 59844 0.32% 8 0.01% 216.73.216.103
25 4211 0.34% 4191 0.40% 64091 0.34% 177 0.21% 178.20.43.173
26 4204 0.34% 4204 0.40% 53149 0.28% 206 0.24% 62.113.113.162
27 4152 0.34% 4152 0.40% 52639 0.28% 205 0.24% 195.2.71.225
28 3400 0.28% 3400 0.32% 44726 0.24% 190 0.22% 195.2.79.165
29 3028 0.25% 2997 0.29% 37343 0.20% 14 0.02% 37.27.51.131
30 3015 0.25% 2 0.00% 648 0.00% 1 0.00% 185.177.72.68

Top 10 of 64006 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 400174 32.77% 400131 38.24% 3364827 17.91% 1 0.00% 74.7.241.53
2 38258 3.13% 38258 3.66% 2614679 13.91% 95 0.11% 5.142.207.3
3 4846 0.40% 4419 0.42% 1253451 6.67% 12 0.01% 216.73.217.31
4 91647 7.50% 78537 7.51% 947499 5.04% 21 0.02% 144.76.32.188
5 42423 3.47% 42422 4.05% 533555 2.84% 7 0.01% 74.7.243.221
6 28384 2.32% 28384 2.71% 351339 1.87% 5 0.01% 74.7.241.45
7 4782 0.39% 4782 0.46% 347926 1.85% 593 0.70% 217.15.57.158
8 20312 1.66% 13793 1.32% 273012 1.45% 27 0.03% 216.73.216.61
9 21109 1.73% 21109 2.02% 266698 1.42% 5 0.01% 74.7.241.11
10 20700 1.69% 20700 1.98% 258346 1.37% 1 0.00% 74.7.242.22

Top 2 of 2 Total Referrers
# Hits Referrer
1 1 0.00% gcc/5.4.0\
2 1 0.00% msvc/2019\

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 16 0.00% 16 0.00% 300 0.00% 2 0.00% '

Top 1 of 1 Total User Agents
# Hits User Agent
1 2 0.00% 400

Usage by Country for May 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1221315 100.00% 1071498 102.40% 18791230 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01