Usage Statistics for maxhost.org

Summary Period: December 2023
Generated 01-Jan-2024 00:01 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2023
Total Hits 1530138
Total Files 1445722
Total Pages 575709
Total Visits 77323
Total KBytes 22852370
Total Unique Sites 36850
Total Unique URLs 3933
Total Unique Referrers 2
Total Unique User Agents 2
. Avg Max
Hits per Hour 2056 4642
Hits per Day 49359 68670
Files per Day 46636 67271
Pages per Day 18571 36174
Visits per Day 2494 3844
KBytes per Day 737173 958500
Hits by Response Code
Undefined response code 14
Code 200 - OK 1445722
Code 206 - Partial Content 460
Code 301 - Moved Permanently 489
Code 302 - Found 51879
Code 304 - Not Modified 1086
Code 400 - Bad Request 145
Code 403 - Forbidden 141
Code 404 - Not Found 28977
Code 405 - Method Not Allowed 39
Code 416 - Requested Range Not Satisfiable 1
Code 501 - Not Implemented 1185

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites KBytes
1 68516 4.48% 67271 4.65% 18822 3.27% 3063 3.96% 5240 14.22% 746714 3.27%
2 64815 4.24% 63982 4.43% 18115 3.15% 2841 3.67% 4920 13.35% 676788 2.96%
3 56182 3.67% 54780 3.79% 14288 2.48% 2491 3.22% 4428 12.02% 745369 3.26%
4 51132 3.34% 49295 3.41% 14523 2.52% 2316 3.00% 4354 11.82% 669595 2.93%
5 57681 3.77% 56100 3.88% 19676 3.42% 2648 3.42% 4605 12.50% 681406 2.98%
6 48014 3.14% 47293 3.27% 17083 2.97% 2809 3.63% 4212 11.43% 653428 2.86%
7 60855 3.98% 59903 4.14% 28239 4.91% 2175 2.81% 4507 12.23% 898679 3.93%
8 65137 4.26% 63173 4.37% 18433 3.20% 2304 2.98% 4390 11.91% 877506 3.84%
9 57464 3.76% 56490 3.91% 18478 3.21% 2344 3.03% 4616 12.53% 899896 3.94%
10 54750 3.58% 53040 3.67% 18504 3.21% 2593 3.35% 4665 12.66% 894320 3.91%
11 60194 3.93% 57368 3.97% 18838 3.27% 2135 2.76% 4815 13.07% 798706 3.50%
12 46343 3.03% 44010 3.04% 14290 2.48% 2262 2.93% 5021 13.63% 644173 2.82%
13 40270 2.63% 37517 2.60% 11739 2.04% 2122 2.74% 5079 13.78% 743420 3.25%
14 57481 3.76% 54852 3.79% 16961 2.95% 2385 3.08% 5139 13.95% 750221 3.28%
15 61446 4.02% 58968 4.08% 15979 2.78% 2162 2.80% 5114 13.88% 853566 3.74%
16 68670 4.49% 65192 4.51% 18634 3.24% 2090 2.70% 5181 14.06% 685586 3.00%
17 59393 3.88% 56071 3.88% 16782 2.92% 2092 2.71% 5155 13.99% 687855 3.01%
18 58418 3.82% 53342 3.69% 16375 2.84% 2403 3.11% 5125 13.91% 709674 3.11%
19 49563 3.24% 45079 3.12% 15081 2.62% 2411 3.12% 4320 11.72% 604980 2.65%
20 46332 3.03% 42968 2.97% 16253 2.82% 2612 3.38% 3921 10.64% 639773 2.80%
21 47300 3.09% 44118 3.05% 15350 2.67% 2148 2.78% 4221 11.45% 677902 2.97%
22 29280 1.91% 25182 1.74% 11136 1.93% 2258 2.92% 2485 6.74% 636727 2.79%
23 27579 1.80% 25639 1.77% 12112 2.10% 2168 2.80% 1659 4.50% 779727 3.41%
24 18524 1.21% 16185 1.12% 12016 2.09% 2067 2.67% 1494 4.05% 570819 2.50%
25 21660 1.42% 17380 1.20% 12852 2.23% 2520 3.26% 1633 4.43% 581666 2.55%
26 23158 1.51% 19190 1.33% 12992 2.26% 2151 2.78% 2635 7.15% 641794 2.81%
27 35893 2.35% 32121 2.22% 19762 3.43% 2705 3.50% 2514 6.82% 608416 2.66%
28 51653 3.38% 46815 3.24% 34641 6.02% 3246 4.20% 2719 7.38% 858083 3.75%
29 43516 2.84% 39846 2.76% 33004 5.73% 3844 4.97% 2038 5.53% 956509 4.19%
30 54036 3.53% 50121 3.47% 36174 6.28% 3348 4.33% 2215 6.01% 958500 4.19%
31 44883 2.93% 42431 2.93% 28577 4.96% 3124 4.04% 2116 5.74% 720571 3.15%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2012 62387 4.08% 1930 59835 4.14% 708 21973 3.82% 29177 904474 3.96%
1 2100 65108 4.26% 2025 62776 4.34% 748 23204 4.03% 30230 937124 4.10%
2 2046 63441 4.15% 1960 60770 4.20% 719 22314 3.88% 30690 951379 4.16%
3 1963 60875 3.98% 1869 57943 4.01% 709 21980 3.82% 30149 934633 4.09%
4 1853 57460 3.76% 1733 53753 3.72% 703 21817 3.79% 28996 898865 3.93%
5 1759 54551 3.57% 1648 51107 3.54% 701 21745 3.78% 29318 908852 3.98%
6 1755 54419 3.56% 1612 49983 3.46% 692 21475 3.73% 28130 872036 3.82%
7 1714 53156 3.47% 1553 48152 3.33% 682 21172 3.68% 29910 927213 4.06%
8 1614 50060 3.27% 1462 45333 3.14% 658 20415 3.55% 26905 834051 3.65%
9 1584 49127 3.21% 1434 44482 3.08% 665 20638 3.58% 26679 827052 3.62%
10 1545 47907 3.13% 1407 43639 3.02% 666 20652 3.59% 25406 787590 3.45%
11 1978 61318 4.01% 1859 57654 3.99% 756 23454 4.07% 28917 896432 3.92%
12 2188 67857 4.43% 2073 64265 4.45% 802 24862 4.32% 30944 959265 4.20%
13 2281 70732 4.62% 2179 67570 4.67% 832 25819 4.48% 31717 983213 4.30%
14 2223 68931 4.50% 2109 65398 4.52% 832 25794 4.48% 32071 994194 4.35%
15 2257 69989 4.57% 2157 66896 4.63% 846 26254 4.56% 31625 980390 4.29%
16 2384 73909 4.83% 2273 70489 4.88% 892 27677 4.81% 33577 1040893 4.55%
17 2359 73147 4.78% 2251 69791 4.83% 900 27905 4.85% 34044 1055354 4.62%
18 2360 73185 4.78% 2255 69932 4.84% 891 27641 4.80% 33130 1027029 4.49%
19 2399 74390 4.86% 2285 70861 4.90% 869 26961 4.68% 34356 1065035 4.66%
20 2384 73919 4.83% 2279 70667 4.89% 859 26659 4.63% 38009 1178292 5.16%
21 2294 71135 4.65% 2180 67607 4.68% 864 26813 4.66% 31948 990387 4.33%
22 2271 70431 4.60% 2163 67069 4.64% 816 25310 4.40% 31894 988726 4.33%
23 2022 62704 4.10% 1927 59750 4.13% 747 23175 4.03% 29351 909892 3.98%

Top 30 of 3933 Total URLs
# Hits KBytes URL
1 256169 16.74% 2970769 13.00% /
2 151057 9.87% 0 0.00% *
3 114189 7.46% 1894831 8.29% /coppermine/displayimage.php
4 64115 4.19% 430148 1.88% /coppermine/login.php
5 43514 2.84% 916898 4.01% /drupal/
6 37788 2.47% 3301494 14.45% /usage/usage_202312.html
7 27596 1.80% 277613 1.21% /usage/
8 26808 1.75% 2630744 11.51% /blog/atom.xml
9 25458 1.66% 2469650 10.81% /usage/usage_202309.html
10 9990 0.65% 970981 4.25% /usage/usage_202311.html
11 4799 0.31% 102793 0.45% /coppermine/thumbnails.php
12 4639 0.30% 444755 1.95% /usage/usage_202308.html
13 3968 0.26% 275 0.00% /robots.txt
14 1708 0.11% 4175 0.02% /favicon.ico
15 1528 0.10% 8231 0.04% /coppermine/addfav.php
16 1365 0.09% 7155 0.03% /misc/drupal.css
17 1343 0.09% 7481 0.03% /themes/xtemplate/default/xtemplate.css
18 1317 0.09% 7029 0.03% /mega2.html
19 1037 0.07% 101894 0.45% /usage/usage_202310.html
20 1030 0.07% 99783 0.44% /usage/usage_202304.html
21 791 0.05% 0 0.00% /drupal/cron.php
22 755 0.05% 9128 0.04% /coppermine/themes/classic/style.css
23 714 0.05% 571 0.00% /scripts/v7id.txt
24 629 0.04% 3112 0.01% /coppermine/scripts.js
25 513 0.03% 7577 0.03% /coppermine/faq.php
26 358 0.02% 979 0.00% /main.html
27 328 0.02% 97 0.00% /usage/usage_202303.html
28 289 0.02% 649 0.00% /navbar.html
29 254 0.02% 66469 0.29% /arcade-source/pacman.asm
30 210 0.01% 151 0.00% /cube-archives/

Top 10 of 3933 Total URLs By KBytes
# Hits KBytes URL
1 37788 2.47% 3301494 14.45% /usage/usage_202312.html
2 256169 16.74% 2970769 13.00% /
3 26808 1.75% 2630744 11.51% /blog/atom.xml
4 25458 1.66% 2469650 10.81% /usage/usage_202309.html
5 114189 7.46% 1894831 8.29% /coppermine/displayimage.php
6 9990 0.65% 970981 4.25% /usage/usage_202311.html
7 43514 2.84% 916898 4.01% /drupal/
8 4639 0.30% 444755 1.95% /usage/usage_202308.html
9 64115 4.19% 430148 1.88% /coppermine/login.php
10 27596 1.80% 277613 1.21% /usage/

Top 10 of 233 Total Entry Pages
# Hits Visits URL
1 256169 16.74% 54128 70.70% /
2 43514 2.84% 18017 23.53% /drupal/
3 1317 0.09% 1206 1.58% /mega2.html
4 27596 1.80% 983 1.28% /usage/
5 358 0.02% 137 0.18% /main.html
6 124 0.01% 112 0.15% /blog/2008/10/majesty-gold-for-linux.html
7 289 0.02% 88 0.11% /navbar.html
8 37788 2.47% 79 0.10% /usage/usage_202312.html
9 328 0.02% 78 0.10% /usage/usage_202303.html
10 82 0.01% 73 0.10% /chess.html

Top 10 of 230 Total Exit Pages
# Hits Visits URL
1 256169 16.74% 56622 74.93% /
2 43514 2.84% 14229 18.83% /drupal/
3 1317 0.09% 1202 1.59% /mega2.html
4 27596 1.80% 980 1.30% /usage/
5 358 0.02% 256 0.34% /main.html
6 289 0.02% 120 0.16% /navbar.html
7 126 0.01% 112 0.15% /blog/2008_09_01_archive.html
8 151057 9.87% 91 0.12% *
9 210 0.01% 81 0.11% /cube-archives/
10 37788 2.47% 81 0.11% /usage/usage_202312.html

Top 30 of 36850 Total Sites
# Hits Files KBytes Visits Hostname
1 151057 9.87% 151057 10.45% 0 0.00% 47 0.06% 127.0.0.1
2 81815 5.35% 81777 5.66% 718020 3.14% 5098 6.59% 47.76.35.19
3 50895 3.33% 50895 3.52% 3839853 16.80% 10 0.01% 94.103.91.35
4 40415 2.64% 11725 0.81% 404558 1.77% 105 0.14% 216.244.66.195
5 29559 1.93% 29559 2.04% 1390647 6.09% 11 0.01% 5.42.65.70
6 20932 1.37% 20932 1.45% 1488921 6.52% 7 0.01% 5.42.65.19
7 17801 1.16% 17797 1.23% 262084 1.15% 4 0.01% 88.99.95.199
8 16673 1.09% 16673 1.15% 245407 1.07% 117 0.15% 37.233.3.242
9 12504 0.82% 12416 0.86% 157930 0.69% 1 0.00% 135.181.138.7
10 11889 0.78% 11889 0.82% 903092 3.95% 32 0.04% 185.172.128.116
11 10722 0.70% 10719 0.74% 157791 0.69% 166 0.21% 89.149.87.98
12 9620 0.63% 9620 0.67% 771029 3.37% 5 0.01% 94.25.172.225
13 8393 0.55% 8386 0.58% 77301 0.34% 4 0.01% 162.55.85.223
14 6874 0.45% 6866 0.47% 101225 0.44% 277 0.36% 89.28.56.188
15 6158 0.40% 5594 0.39% 110379 0.48% 501 0.65% 216.244.66.234
16 4406 0.29% 4405 0.30% 333012 1.46% 8 0.01% 5.42.65.8
17 4130 0.27% 4130 0.29% 312512 1.37% 2 0.00% 65.109.97.126
18 4076 0.27% 4076 0.28% 59984 0.26% 646 0.84% 46.146.230.89
19 3689 0.24% 3689 0.26% 244028 1.07% 16 0.02% 95.26.142.118
20 3615 0.24% 3615 0.25% 53127 0.23% 10 0.01% 89.149.87.31
21 3612 0.24% 3608 0.25% 53152 0.23% 301 0.39% 178.168.114.40
22 3612 0.24% 3612 0.25% 273414 1.20% 3 0.00% 5.167.156.13
23 3018 0.20% 3018 0.21% 241167 1.06% 4 0.01% 94.25.171.252
24 2967 0.19% 2708 0.19% 39038 0.17% 258 0.33% 216.244.66.231
25 2568 0.17% 2566 0.18% 37303 0.16% 229 0.30% 45.139.124.38
26 2504 0.16% 1687 0.12% 26192 0.11% 1 0.00% 167.172.96.105
27 2502 0.16% 2499 0.17% 38767 0.17% 1 0.00% 51.15.128.42
28 2270 0.15% 2270 0.16% 33419 0.15% 289 0.37% 93.95.99.113
29 2049 0.13% 2049 0.14% 103325 0.45% 2 0.00% 5.42.65.94
30 1923 0.13% 1921 0.13% 28421 0.12% 161 0.21% 146.70.111.146

Top 10 of 36850 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 50895 3.33% 50895 3.52% 3839853 16.80% 10 0.01% 94.103.91.35
2 20932 1.37% 20932 1.45% 1488921 6.52% 7 0.01% 5.42.65.19
3 29559 1.93% 29559 2.04% 1390647 6.09% 11 0.01% 5.42.65.70
4 11889 0.78% 11889 0.82% 903092 3.95% 32 0.04% 185.172.128.116
5 9620 0.63% 9620 0.67% 771029 3.37% 5 0.01% 94.25.172.225
6 81815 5.35% 81777 5.66% 718020 3.14% 5098 6.59% 47.76.35.19
7 40415 2.64% 11725 0.81% 404558 1.77% 105 0.14% 216.244.66.195
8 4406 0.29% 4405 0.30% 333012 1.46% 8 0.01% 5.42.65.8
9 4130 0.27% 4130 0.29% 312512 1.37% 2 0.00% 65.109.97.126
10 3612 0.24% 3612 0.25% 273414 1.20% 3 0.00% 5.167.156.13

Top 2 of 2 Total Referrers
# Hits Referrer
1 10 0.00% applying
2 1 0.00% msvc/2019\

Top 2 of 2 Total User Agents
# Hits User Agent
1 10 0.00% for
2 1 0.00% 400

Usage by Country for December 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1530138 100.00% 1446182 100.03% 22852370 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01