Usage Statistics for maxhost.org

Summary Period: February 2024
Generated 01-Mar-2024 00:01 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 1267006
Total Files 1187605
Total Pages 492709
Total Visits 73347
Total KBytes 22069400
Total Unique Sites 37894
Total Unique URLs 3963
Total Unique Referrers 1
Total Unique User Agents 1
. Avg Max
Hits per Hour 1820 4637
Hits per Day 43689 70932
Files per Day 40951 69556
Pages per Day 16989 31359
Visits per Day 2529 3388
KBytes per Day 761014 1330129
Hits by Response Code
Undefined response code 5
Code 200 - OK 1187605
Code 206 - Partial Content 38
Code 301 - Moved Permanently 365
Code 302 - Found 53944
Code 304 - Not Modified 927
Code 400 - Bad Request 84
Code 403 - Forbidden 200
Code 404 - Not Found 22487
Code 405 - Method Not Allowed 12
Code 416 - Requested Range Not Satisfiable 1
Code 501 - Not Implemented 1338

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 41262 3.26% 38305 3.23% 16866 3.42% 3194 4.35% 4881 12.88% 741137 3.36%
2 47695 3.76% 44383 3.74% 18176 3.69% 3388 4.62% 4822 12.72% 803650 3.64%
3 51713 4.08% 48013 4.04% 20784 4.22% 2759 3.76% 4394 11.60% 1330129 6.03%
4 49970 3.94% 47294 3.98% 19463 3.95% 2476 3.38% 4554 12.02% 1114081 5.05%
5 50849 4.01% 45040 3.79% 19837 4.03% 2504 3.41% 4351 11.48% 1098987 4.98%
6 34111 2.69% 30408 2.56% 16731 3.40% 2646 3.61% 3790 10.00% 979247 4.44%
7 45299 3.58% 43010 3.62% 18131 3.68% 2718 3.71% 3961 10.45% 1196493 5.42%
8 56336 4.45% 52761 4.44% 19380 3.93% 2791 3.81% 4416 11.65% 923696 4.19%
9 46649 3.68% 43150 3.63% 14443 2.93% 2177 2.97% 4319 11.40% 803627 3.64%
10 39515 3.12% 36820 3.10% 12771 2.59% 2184 2.98% 4023 10.62% 673613 3.05%
11 39304 3.10% 36147 3.04% 14098 2.86% 2560 3.49% 3767 9.94% 742191 3.36%
12 37787 2.98% 35290 2.97% 16457 3.34% 3138 4.28% 4762 12.57% 849823 3.85%
13 32703 2.58% 28640 2.41% 13017 2.64% 2608 3.56% 4627 12.21% 780671 3.54%
14 32591 2.57% 27941 2.35% 14585 2.96% 2612 3.56% 3481 9.19% 717136 3.25%
15 42386 3.35% 39118 3.29% 14383 2.92% 2623 3.58% 4023 10.62% 695978 3.15%
16 26311 2.08% 22111 1.86% 11037 2.24% 2449 3.34% 4200 11.08% 500961 2.27%
17 36273 2.86% 34073 2.87% 13135 2.67% 2139 2.92% 3418 9.02% 499011 2.26%
18 45851 3.62% 44074 3.71% 15323 3.11% 2301 3.14% 3430 9.05% 486122 2.20%
19 51835 4.09% 49659 4.18% 17465 3.54% 2521 3.44% 3235 8.54% 587925 2.66%
20 48953 3.86% 46810 3.94% 16307 3.31% 2190 2.99% 3449 9.10% 585997 2.66%
21 40878 3.23% 39032 3.29% 15693 3.19% 2260 3.08% 3062 8.08% 563282 2.55%
22 32415 2.56% 30818 2.59% 14898 3.02% 2090 2.85% 3295 8.70% 720069 3.26%
23 48367 3.82% 47022 3.96% 17153 3.48% 1996 2.72% 3358 8.86% 856985 3.88%
24 70932 5.60% 69556 5.86% 31359 6.36% 2575 3.51% 3499 9.23% 1003302 4.55%
25 55390 4.37% 53851 4.53% 19793 4.02% 2902 3.96% 3739 9.87% 663351 3.01%
26 57549 4.54% 56251 4.74% 28717 5.83% 2727 3.72% 3608 9.52% 763338 3.46%
27 31276 2.47% 27889 2.35% 14445 2.93% 2586 3.53% 2791 7.37% 475224 2.15%
28 20742 1.64% 19150 1.61% 12077 2.45% 2475 3.37% 2353 6.21% 341357 1.55%
29 52064 4.11% 50989 4.29% 16185 3.28% 2458 3.35% 2549 6.73% 572015 2.59%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1905 55268 4.36% 1836 53245 4.48% 742 21521 4.37% 31989 927671 4.20%
1 1772 51403 4.06% 1635 47421 3.99% 713 20687 4.20% 31836 923247 4.18%
2 1578 45789 3.61% 1423 41289 3.48% 643 18673 3.79% 30483 884002 4.01%
3 1650 47867 3.78% 1507 43721 3.68% 684 19838 4.03% 30148 874290 3.96%
4 1671 48475 3.83% 1523 44183 3.72% 713 20705 4.20% 32111 931206 4.22%
5 1571 45560 3.60% 1420 41205 3.47% 651 18903 3.84% 28997 840909 3.81%
6 1598 46365 3.66% 1433 41568 3.50% 663 19243 3.91% 29722 861941 3.91%
7 1499 43494 3.43% 1329 38560 3.25% 659 19131 3.88% 29290 849415 3.85%
8 1416 41090 3.24% 1228 35613 3.00% 642 18629 3.78% 29467 854532 3.87%
9 1336 38749 3.06% 1157 33570 2.83% 623 18086 3.67% 29018 841528 3.81%
10 1367 39665 3.13% 1191 34550 2.91% 616 17878 3.63% 30840 894354 4.05%
11 2066 59936 4.73% 1911 55432 4.67% 748 21708 4.41% 31999 927961 4.20%
12 2061 59776 4.72% 2002 58082 4.89% 745 21628 4.39% 31327 908475 4.12%
13 2082 60402 4.77% 2022 58666 4.94% 752 21822 4.43% 32393 939387 4.26%
14 1958 56805 4.48% 1855 53810 4.53% 714 20729 4.21% 30437 882673 4.00%
15 2080 60327 4.76% 2012 58369 4.91% 769 22311 4.53% 31673 918505 4.16%
16 2043 59251 4.68% 1973 57221 4.82% 742 21522 4.37% 35449 1028015 4.66%
17 2045 59307 4.68% 1978 57371 4.83% 758 22005 4.47% 35781 1037636 4.70%
18 2101 60936 4.81% 2014 58430 4.92% 775 22478 4.56% 32884 953628 4.32%
19 2006 58182 4.59% 1927 55884 4.71% 747 21681 4.40% 33596 974285 4.41%
20 2003 58115 4.59% 1934 56086 4.72% 717 20802 4.22% 37741 1094487 4.96%
21 1986 57596 4.55% 1910 55406 4.67% 738 21427 4.35% 32021 928605 4.21%
22 1932 56056 4.42% 1868 54180 4.56% 699 20280 4.12% 30771 892359 4.04%
23 1951 56592 4.47% 1853 53743 4.53% 724 21022 4.27% 31044 900290 4.08%

Top 30 of 3963 Total URLs
# Hits KBytes URL
1 223010 17.60% 2474460 11.21% /
2 104027 8.21% 1469858 6.66% /coppermine/displayimage.php
3 99143 7.82% 0 0.00% *
4 80847 6.38% 600545 2.72% /coppermine/login.php
5 42511 3.36% 896719 4.06% /drupal/
6 36846 2.91% 3650381 16.54% /usage/usage_202401.html
7 29465 2.33% 2548075 11.55% /usage/usage_202402.html
8 26786 2.11% 2639949 11.96% /blog/atom.xml
9 26245 2.07% 2545996 11.54% /usage/usage_202309.html
10 18388 1.45% 185066 0.84% /usage/
11 6291 0.50% 448 0.00% /robots.txt
12 4186 0.33% 408188 1.85% /usage/usage_202308.html
13 3560 0.28% 76951 0.35% /coppermine/thumbnails.php
14 1317 0.10% 3608 0.02% /favicon.ico
15 1004 0.08% 5281 0.02% /mega2.html
16 904 0.07% 4742 0.02% /misc/drupal.css
17 874 0.07% 4863 0.02% /themes/xtemplate/default/xtemplate.css
18 736 0.06% 0 0.00% /drupal/cron.php
19 606 0.05% 7326 0.03% /coppermine/themes/classic/style.css
20 569 0.04% 2815 0.01% /coppermine/scripts.js
21 451 0.04% 338 0.00% /scripts/v7id.txt
22 423 0.03% 6246 0.03% /coppermine/faq.php
23 391 0.03% 1092 0.00% /main.html
24 383 0.03% 863 0.00% /navbar.html
25 265 0.02% 42 0.00% /coppermine/addfav.php
26 195 0.02% 30978 0.14% /other/
27 183 0.01% 132 0.00% /cube-archives/
28 155 0.01% 39942 0.18% /arcade-source/pacman.asm
29 152 0.01% 2869 0.01% http://forum.cubeman.org/
30 129 0.01% 181 0.00% /cgi-bin/upsfstats.cgi

Top 10 of 3963 Total URLs By KBytes
# Hits KBytes URL
1 36846 2.91% 3650381 16.54% /usage/usage_202401.html
2 26786 2.11% 2639949 11.96% /blog/atom.xml
3 29465 2.33% 2548075 11.55% /usage/usage_202402.html
4 26245 2.07% 2545996 11.54% /usage/usage_202309.html
5 223010 17.60% 2474460 11.21% /
6 104027 8.21% 1469858 6.66% /coppermine/displayimage.php
7 42511 3.36% 896719 4.06% /drupal/
8 80847 6.38% 600545 2.72% /coppermine/login.php
9 4186 0.33% 408188 1.85% /usage/usage_202308.html
10 18388 1.45% 185066 0.84% /usage/

Top 10 of 217 Total Entry Pages
# Hits Visits URL
1 223010 17.60% 43051 59.25% /
2 42511 3.36% 23903 32.90% /drupal/
3 36846 2.91% 1375 1.89% /usage/usage_202401.html
4 1004 0.08% 930 1.28% /mega2.html
5 18388 1.45% 909 1.25% /usage/
6 29465 2.33% 201 0.28% /usage/usage_202402.html
7 391 0.03% 168 0.23% /main.html
8 195 0.02% 156 0.21% /other/
9 383 0.03% 149 0.21% /navbar.html
10 76 0.01% 72 0.10% /blog/2008/10/majesty-gold-for-linux.html

Top 10 of 222 Total Exit Pages
# Hits Visits URL
1 223010 17.60% 49400 68.01% /
2 42511 3.36% 17056 23.48% /drupal/
3 36846 2.91% 1237 1.70% /usage/usage_202401.html
4 1004 0.08% 927 1.28% /mega2.html
5 18388 1.45% 906 1.25% /usage/
6 391 0.03% 474 0.65% /main.html
7 29465 2.33% 328 0.45% /usage/usage_202402.html
8 383 0.03% 199 0.27% /navbar.html
9 195 0.02% 154 0.21% /other/
10 183 0.01% 81 0.11% /cube-archives/

Top 30 of 37894 Total Sites
# Hits Files KBytes Visits Hostname
1 99143 7.82% 99143 8.35% 0 0.00% 30 0.04% 127.0.0.1
2 52465 4.14% 52465 4.42% 3958098 17.93% 9 0.01% 94.103.91.35
3 28546 2.25% 13267 1.12% 215797 0.98% 61 0.08% 216.244.66.195
4 27923 2.20% 27923 2.35% 2052511 9.30% 11 0.01% 185.172.128.116
5 24212 1.91% 24212 2.04% 1130234 5.12% 13 0.02% 5.42.65.70
6 21778 1.72% 21778 1.83% 1760185 7.98% 10 0.01% 5.42.65.19
7 19642 1.55% 19380 1.63% 375652 1.70% 95 0.13% 3.224.220.101
8 18867 1.49% 18620 1.57% 359399 1.63% 96 0.13% 52.70.240.171
9 18304 1.44% 18095 1.52% 385521 1.75% 85 0.12% 23.22.35.162
10 11765 0.93% 11678 0.98% 149066 0.68% 2 0.00% 65.108.103.98
11 9422 0.74% 9422 0.79% 598300 2.71% 11 0.01% 46.22.51.77
12 6285 0.50% 5625 0.47% 109815 0.50% 509 0.69% 216.244.66.234
13 6035 0.48% 6035 0.51% 456216 2.07% 5 0.01% 90.189.4.233
14 5892 0.47% 5892 0.50% 81601 0.37% 425 0.58% 37.233.3.242
15 5778 0.46% 5675 0.48% 86865 0.39% 384 0.52% 95.65.104.100
16 5541 0.44% 5541 0.47% 81211 0.37% 162 0.22% 89.149.87.42
17 4936 0.39% 4936 0.42% 63064 0.29% 186 0.25% 185.231.153.163
18 4505 0.36% 4501 0.38% 62717 0.28% 273 0.37% 178.168.114.40
19 4109 0.32% 4109 0.35% 163414 0.74% 96 0.13% 147.45.123.121
20 4095 0.32% 4095 0.34% 157907 0.72% 109 0.15% 147.45.122.242
21 4076 0.32% 4076 0.34% 162303 0.74% 111 0.15% 147.45.120.106
22 4064 0.32% 4064 0.34% 164646 0.75% 100 0.14% 147.45.123.34
23 3721 0.29% 3721 0.31% 123405 0.56% 132 0.18% 5.8.14.190
24 3703 0.29% 3703 0.31% 122505 0.56% 143 0.19% 5.8.15.82
25 3665 0.29% 3665 0.31% 121192 0.55% 153 0.21% 5.8.15.148
26 3664 0.29% 3664 0.31% 122074 0.55% 141 0.19% 5.8.13.194
27 3664 0.29% 3664 0.31% 120799 0.55% 150 0.20% 5.8.14.38
28 3628 0.29% 3628 0.31% 122530 0.56% 154 0.21% 5.8.15.53
29 3365 0.27% 3177 0.27% 43533 0.20% 187 0.25% 216.244.66.231
30 2541 0.20% 0 0.00% 535 0.00% 1 0.00% 128.199.70.119

Top 10 of 37894 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 52465 4.14% 52465 4.42% 3958098 17.93% 9 0.01% 94.103.91.35
2 27923 2.20% 27923 2.35% 2052511 9.30% 11 0.01% 185.172.128.116
3 21778 1.72% 21778 1.83% 1760185 7.98% 10 0.01% 5.42.65.19
4 24212 1.91% 24212 2.04% 1130234 5.12% 13 0.02% 5.42.65.70
5 9422 0.74% 9422 0.79% 598300 2.71% 11 0.01% 46.22.51.77
6 6035 0.48% 6035 0.51% 456216 2.07% 5 0.01% 90.189.4.233
7 18304 1.44% 18095 1.52% 385521 1.75% 85 0.12% 23.22.35.162
8 19642 1.55% 19380 1.63% 375652 1.70% 95 0.13% 3.224.220.101
9 18867 1.49% 18620 1.57% 359399 1.63% 96 0.13% 52.70.240.171
10 28546 2.25% 13267 1.12% 215797 0.98% 61 0.08% 216.244.66.195

Top 1 of 1 Total Referrers
# Hits Referrer
1 1 0.00% msvc/2019\

Top 1 of 1 Total User Agents
# Hits User Agent
1 1 0.00% 400

Usage by Country for February 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1267006 100.00% 1187643 100.00% 22069400 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01