Usage Statistics for maxhost.org

Summary Period: July 2025
Generated 01-Aug-2025 00:01 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2025
Total Hits 1190464
Total Files 992926
Total Pages 480089
Total Visits 77904
Total KBytes 15059171
Total Unique Sites 24697
Total Unique URLs 5070
Total Unique Referrers 2
Total Unique User Agents 2
. Avg Max
Hits per Hour 1600 9966
Hits per Day 38402 190846
Files per Day 32029 135213
Pages per Day 15486 28624
Visits per Day 2513 4052
KBytes per Day 485780 2283416
Hits by Response Code
Undefined response code 4
Code 200 - OK 992926
Code 206 - Partial Content 3520
Code 301 - Moved Permanently 309
Code 302 - Found 115439
Code 304 - Not Modified 1044
Code 400 - Bad Request 6504
Code 403 - Forbidden 1473
Code 404 - Not Found 67838
Code 405 - Method Not Allowed 93
Code 500 - Internal Server Error 89
Code 501 - Not Implemented 1225

Daily usage for July 2025

Daily Statistics for July 2025
Day Hits Files Pages Visits Sites KBytes
1 38084 3.20% 35638 3.59% 26968 5.62% 2388 3.07% 1722 6.97% 562818 3.74%
2 28134 2.36% 25103 2.53% 9726 2.03% 2304 2.96% 1890 7.65% 436881 2.90%
3 58172 4.89% 47049 4.74% 26326 5.48% 3116 4.00% 2218 8.98% 709406 4.71%
4 75965 6.38% 62840 6.33% 23006 4.79% 3379 4.34% 2600 10.53% 967645 6.43%
5 41792 3.51% 33427 3.37% 10650 2.22% 3192 4.10% 2149 8.70% 625435 4.15%
6 38239 3.21% 36080 3.63% 26735 5.57% 2933 3.76% 2022 8.19% 556611 3.70%
7 16279 1.37% 12721 1.28% 7616 1.59% 3065 3.93% 2050 8.30% 234390 1.56%
8 35363 2.97% 31192 3.14% 28432 5.92% 4052 5.20% 2318 9.39% 506609 3.36%
9 29905 2.51% 24222 2.44% 8687 1.81% 2065 2.65% 1793 7.26% 489821 3.25%
10 190846 16.03% 135213 13.62% 26623 5.55% 2702 3.47% 1789 7.24% 2283416 15.16%
11 115902 9.74% 111280 11.21% 7769 1.62% 2086 2.68% 1366 5.53% 867456 5.76%
12 58620 4.92% 55432 5.58% 17033 3.55% 2254 2.89% 1332 5.39% 556816 3.70%
13 20502 1.72% 18962 1.91% 6879 1.43% 2005 2.57% 1209 4.90% 266730 1.77%
14 15055 1.26% 13274 1.34% 8750 1.82% 2330 2.99% 1571 6.36% 210000 1.39%
15 42728 3.59% 41313 4.16% 27475 5.72% 2528 3.25% 1510 6.11% 911987 6.06%
16 28825 2.42% 17604 1.77% 11167 2.33% 2541 3.26% 1804 7.30% 314359 2.09%
17 23792 2.00% 16799 1.69% 9530 1.99% 2295 2.95% 1502 6.08% 247409 1.64%
18 33504 2.81% 31791 3.20% 28624 5.96% 2277 2.92% 1561 6.32% 470884 3.13%
19 11510 0.97% 8002 0.81% 5526 1.15% 1845 2.37% 1451 5.88% 139727 0.93%
20 22902 1.92% 20370 2.05% 13382 2.79% 1825 2.34% 1388 5.62% 345208 2.29%
21 36815 3.09% 28553 2.88% 20470 4.26% 2065 2.65% 1907 7.72% 375494 2.49%
22 26731 2.25% 24345 2.45% 11273 2.35% 2085 2.68% 1871 7.58% 279559 1.86%
23 21465 1.80% 14290 1.44% 10976 2.29% 2329 2.99% 2030 8.22% 289484 1.92%
24 26675 2.24% 24425 2.46% 22204 4.62% 2427 3.12% 1800 7.29% 368878 2.45%
25 11596 0.97% 8855 0.89% 7671 1.60% 3310 4.25% 1913 7.75% 180212 1.20%
26 36245 3.04% 33086 3.33% 25154 5.24% 3383 4.34% 1826 7.39% 464040 3.08%
27 26616 2.24% 15750 1.59% 6542 1.36% 2136 2.74% 1759 7.12% 264311 1.76%
28 22432 1.88% 19598 1.97% 6969 1.45% 2323 2.98% 1770 7.17% 278391 1.85%
29 28047 2.36% 23073 2.32% 21186 4.41% 2216 2.84% 1638 6.63% 359678 2.39%
30 15657 1.32% 13448 1.35% 10360 2.16% 2348 3.01% 1769 7.16% 268870 1.79%
31 12066 1.01% 9191 0.93% 6380 1.33% 2540 3.26% 1779 7.20% 226647 1.51%

Hourly usage for July 2025

Hourly Statistics for July 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1670 51794 4.35% 1408 43660 4.40% 536 16616 3.46% 19976 619244 4.11%
1 1517 47030 3.95% 1288 39947 4.02% 502 15576 3.24% 17677 547981 3.64%
2 1740 53956 4.53% 1436 44519 4.48% 592 18354 3.82% 20447 633865 4.21%
3 1748 54211 4.55% 1366 42356 4.27% 605 18778 3.91% 20389 632047 4.20%
4 1694 52538 4.41% 1366 42366 4.27% 682 21167 4.41% 27238 844390 5.61%
5 1544 47881 4.02% 1252 38815 3.91% 565 17529 3.65% 21408 663662 4.41%
6 1733 53749 4.51% 1378 42732 4.30% 678 21021 4.38% 21286 659864 4.38%
7 1841 57086 4.80% 1384 42906 4.32% 691 21450 4.47% 21391 663110 4.40%
8 1707 52924 4.45% 1384 42923 4.32% 696 21576 4.49% 20384 631909 4.20%
9 1664 51594 4.33% 1424 44152 4.45% 730 22657 4.72% 22220 688818 4.57%
10 1745 54095 4.54% 1444 44786 4.51% 769 23860 4.97% 20721 642355 4.27%
11 1726 53515 4.50% 1469 45546 4.59% 848 26307 5.48% 22128 685961 4.56%
12 1560 48364 4.06% 1347 41777 4.21% 794 24626 5.13% 20757 643481 4.27%
13 1563 48463 4.07% 1381 42833 4.31% 809 25092 5.23% 19977 619299 4.11%
14 1629 50512 4.24% 1346 41727 4.20% 721 22351 4.66% 20307 629508 4.18%
15 1588 49229 4.14% 1339 41509 4.18% 679 21067 4.39% 19789 613466 4.07%
16 1625 50390 4.23% 1289 39989 4.03% 613 19008 3.96% 22684 703198 4.67%
17 1524 47257 3.97% 1250 38773 3.90% 589 18277 3.81% 18648 578100 3.84%
18 1443 44751 3.76% 1218 37788 3.81% 542 16826 3.50% 18419 570992 3.79%
19 1378 42734 3.59% 1224 37963 3.82% 537 16655 3.47% 18128 561983 3.73%
20 1424 44157 3.71% 1272 39449 3.97% 559 17346 3.61% 18056 559737 3.72%
21 1435 44515 3.74% 1239 38438 3.87% 559 17353 3.61% 19236 596331 3.96%
22 1500 46509 3.91% 1287 39925 4.02% 646 20046 4.18% 17636 546715 3.63%
23 1393 43210 3.63% 1227 38047 3.83% 533 16551 3.45% 16876 523156 3.47%

Top 30 of 5070 Total URLs
# Hits KBytes URL
1 418964 35.19% 5419960 35.99% /
2 263323 22.12% 1910777 12.69% /coppermine/login.php
3 221530 18.61% 4082091 27.11% /coppermine/displayimage.php
4 11818 0.99% 0 0.00% *
5 10702 0.90% 229293 1.52% /coppermine/thumbnails.php
6 9925 0.83% 99925 0.66% /usage/
7 6359 0.53% 135065 0.90% /drupal/
8 5109 0.43% 447 0.00% /robots.txt
9 2515 0.21% 13514 0.09% /coppermine/ratepic.php
10 1678 0.14% 142783 0.95% /usage/usage_202507.html
11 1238 0.10% 23223 0.15% http://cubezzz.duckdns.org/drupal/
12 1208 0.10% 4503 0.03% /favicon.ico
13 1136 0.10% 57553 0.38% /blog/atom.xml
14 1067 0.09% 21928 0.15% http://forum.cubeman.org/
15 609 0.05% 522 0.00% /scripts/v7id.txt
16 583 0.05% 3056 0.02% /misc/drupal.css
17 581 0.05% 3229 0.02% /themes/xtemplate/default/xtemplate.css
18 568 0.05% 2806 0.02% /mega2.html
19 329 0.03% 4858 0.03% /coppermine/faq.php
20 288 0.02% 747 0.00% /main.html
21 254 0.02% 545 0.00% /navbar.html
22 217 0.02% 35752 0.24% /other/
23 181 0.02% 44653 0.30% /arcade-source/pacman.asm
24 138 0.01% 932 0.01% /cchrono.txt
25 117 0.01% 2845 0.02% /coppermine/
26 117 0.01% 83 0.00% /cube-archives/
27 116 0.01% 159 0.00% /cgi-bin/multimon.cgi
28 110 0.01% 1028 0.01% /cubelink.html
29 103 0.01% 81 0.00% /cubeman/
30 94 0.01% 1136 0.01% /coppermine/themes/classic/style.css

Top 10 of 5070 Total URLs By KBytes
# Hits KBytes URL
1 418964 35.19% 5419960 35.99% /
2 221530 18.61% 4082091 27.11% /coppermine/displayimage.php
3 263323 22.12% 1910777 12.69% /coppermine/login.php
4 10702 0.90% 229293 1.52% /coppermine/thumbnails.php
5 23 0.00% 176953 1.18% /other/techrights-2020.log
6 1678 0.14% 142783 0.95% /usage/usage_202507.html
7 18 0.00% 138250 0.92% /other/techrights-2020a.log
8 6359 0.53% 135065 0.90% /drupal/
9 27 0.00% 115858 0.77% /other/baugh.pdf
10 11 0.00% 102844 0.68% /other/2013_Book_AppliedChemistry.pdf

Top 10 of 262 Total Entry Pages
# Hits Visits URL
1 418964 35.19% 65077 85.25% /
2 6359 0.53% 4476 5.86% /drupal/
3 1238 0.10% 1227 1.61% http://cubezzz.duckdns.org/drupal/
4 1067 0.09% 956 1.25% http://forum.cubeman.org/
5 568 0.05% 530 0.69% /mega2.html
6 11818 0.99% 418 0.55% *
7 9925 0.83% 189 0.25% /usage/
8 288 0.02% 111 0.15% /main.html
9 117 0.01% 102 0.13% /coppermine/
10 217 0.02% 93 0.12% /other/

Top 10 of 264 Total Exit Pages
# Hits Visits URL
1 418964 35.19% 66200 86.77% /
2 6359 0.53% 2978 3.90% /drupal/
3 1238 0.10% 1218 1.60% http://cubezzz.duckdns.org/drupal/
4 1067 0.09% 964 1.26% http://forum.cubeman.org/
5 568 0.05% 533 0.70% /mega2.html
6 11818 0.99% 418 0.55% *
7 9925 0.83% 191 0.25% /usage/
8 288 0.02% 189 0.25% /main.html
9 254 0.02% 107 0.14% /navbar.html
10 117 0.01% 99 0.13% /coppermine/

Top 30 of 24697 Total Sites
# Hits Files KBytes Visits Hostname
1 112798 9.48% 89227 8.99% 1213288 8.06% 1 0.00% 20.171.207.26
2 102784 8.63% 79493 8.01% 1092232 7.25% 2 0.00% 20.171.207.142
3 79447 6.67% 79445 8.00% 856320 5.69% 10 0.01% 20.171.207.151
4 29466 2.48% 29466 2.97% 243736 1.62% 0 0.00% 20.171.207.162
5 28966 2.43% 21563 2.17% 429188 2.85% 9 0.01% 216.73.216.65
6 27677 2.32% 20781 2.09% 393054 2.61% 10 0.01% 216.73.216.147
7 21990 1.85% 9140 0.92% 94761 0.63% 5 0.01% 37.18.41.115
8 20690 1.74% 20690 2.08% 142478 0.95% 0 0.00% 20.171.207.111
9 20179 1.70% 10403 1.05% 508474 3.38% 104 0.13% 216.244.66.195
10 17866 1.50% 17866 1.80% 223770 1.49% 3 0.00% 20.171.207.171
11 17811 1.50% 17811 1.79% 223213 1.48% 3 0.00% 20.171.207.20
12 17650 1.48% 17650 1.78% 220393 1.46% 4 0.01% 20.171.207.114
13 17650 1.48% 17650 1.78% 220875 1.47% 1 0.00% 20.171.207.253
14 17511 1.47% 17511 1.76% 220664 1.47% 5 0.01% 20.171.207.68
15 17372 1.46% 17372 1.75% 216744 1.44% 3 0.00% 20.171.207.0
16 16063 1.35% 16063 1.62% 199172 1.32% 3 0.00% 20.171.207.35
17 14875 1.25% 11690 1.18% 118291 0.79% 10 0.01% 217.113.194.230
18 14824 1.25% 14824 1.49% 186497 1.24% 3 0.00% 20.171.207.74
19 13836 1.16% 10853 1.09% 108607 0.72% 6 0.01% 217.113.194.253
20 13196 1.11% 10538 1.06% 103253 0.69% 7 0.01% 217.113.194.229
21 13078 1.10% 10263 1.03% 103307 0.69% 4 0.01% 154.54.249.217
22 12740 1.07% 10020 1.01% 100960 0.67% 6 0.01% 217.113.194.224
23 12703 1.07% 11106 1.12% 160151 1.06% 11 0.01% 65.108.72.211
24 12271 1.03% 7995 0.81% 125868 0.84% 2 0.00% 65.108.75.167
25 12248 1.03% 9635 0.97% 93669 0.62% 5 0.01% 217.113.194.223
26 11887 1.00% 11885 1.20% 151517 1.01% 1 0.00% 135.181.137.115
27 11818 0.99% 11818 1.19% 0 0.00% 418 0.54% 127.0.0.1
28 11690 0.98% 9212 0.93% 91707 0.61% 5 0.01% 217.113.194.222
29 10856 0.91% 8564 0.86% 85121 0.57% 5 0.01% 217.113.194.227
30 10786 0.91% 8457 0.85% 83679 0.56% 5 0.01% 217.113.194.226

Top 10 of 24697 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 112798 9.48% 89227 8.99% 1213288 8.06% 1 0.00% 20.171.207.26
2 102784 8.63% 79493 8.01% 1092232 7.25% 2 0.00% 20.171.207.142
3 79447 6.67% 79445 8.00% 856320 5.69% 10 0.01% 20.171.207.151
4 20179 1.70% 10403 1.05% 508474 3.38% 104 0.13% 216.244.66.195
5 28966 2.43% 21563 2.17% 429188 2.85% 9 0.01% 216.73.216.65
6 27677 2.32% 20781 2.09% 393054 2.61% 10 0.01% 216.73.216.147
7 1276 0.11% 1228 0.12% 363523 2.41% 1 0.00% 20.171.207.43
8 29466 2.48% 29466 2.97% 243736 1.62% 0 0.00% 20.171.207.162
9 17866 1.50% 17866 1.80% 223770 1.49% 3 0.00% 20.171.207.171
10 17811 1.50% 17811 1.79% 223213 1.48% 3 0.00% 20.171.207.20

Top 2 of 2 Total Referrers
# Hits Referrer
1 2 0.00% applying
2 1 0.00% msvc/2019\

Top 2 of 2 Total User Agents
# Hits User Agent
1 2 0.00% for
2 1 0.00% 400

Usage by Country for July 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1190464 100.00% 996446 100.35% 15059171 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01